Beitrag
von realchris » 22.11.2010, 20:26
Du brauchst nur auf die Prozentwertung zu schauen, um die damaligen Best of zu ermitteln.
Das erste ist die Gesamtwertung in der betreffenden Zeitschrift:
1. Indiana Jones and the Fate of Atlantis (PC) (Power Play) 94%
2. Monkey Island, The Secret of (Amiga) (Play Time) 93%
3. Monkey Island, The Secret of (Amiga) (Amiga Joker) 93%
4. Erben der Erde (Amiga CD32) (Amiga Games) 92% usw. usw.
5. Flight of the Amazon Queen (Amiga) (Amiga Games) 92% 85% 82% 8.22 (18) 1328
6. Wonderland (Amiga) (Amiga Joker) 92% 83% 48% 8.80 (5) 1201
7. Monkey Island, The Secret of (PC) (Power Play) 92% 91% 73% 9.51 (137) 2633
8. Erben der Erde (Amiga CD-ROM) (Amiga Games) 92% 75% 96% 8.01 (10) 1509
9. Trinity () (Happy Computer) 92% 0% 0% 0.00 (0) 465
10. Monkey Island 2 (PC) (Power Play) 92% 80% 85% 9.36 (106) 5014
11. Indiana Jones and the Fate of Atlantis (Amiga) (Amiga Joker) 91% 87% 80% 9.48 (104) 9559
12. Sam & Max (PC) (Power Play) 91% 83% 78% 8.77 (47) 5275
13. Blade Runner (PC CD-ROM) (Power Play) 91% 89% 92% 8.92 (12) 660
14. Zak McKracken (PC) (HC Spiele-Sonderteil) 91% 78% 69% 8.99 (87) 4828
15. ToonStruck (PC CD-ROM) (Power Play) 90% 87% 88% 8.91 (24) 1153
16. Jonathan (Amiga) (Amiga Joker) 90% 92% 78% 4.75 (4) 881
17. Day of the Tentacle - Maniac Mansion (PC) (Power Play) 90% 83% 74% 9.34 (91) 1282
18. Indiana Jones and the Last Crusade (PC) (Power Play) 90% 83% 69% 8.82 (85) 1143
19. Cruise for a Corpse (Amiga) (Amiga Joker) 90% 86% 80% 7.37 (11) 1056
20. Day of the Tentacle - Maniac Mansion (PC) (PC Joker) 90% 89% 85% 9.34 (91) 3594
21. Starflight (PC) (HC Spiele-Sonderteil) 89% 79% 24% 9.00 (7) 141
22. Pawn, The (Atari ST) (Happy Computer) 89% 87% 0% 9.00 (3) 1031
23. Simon the Sorcerer (Amiga CD32) (Amiga Games) 89% 91% 88% 8.26 (26) 1024
24. Space Quest 6 (PC CD-ROM) (Power Play) 89% 70% 82% 6.20 (5) 518
25. Starflight (PC) (Happy Computer) 89% 79% 24% 9.00 (7) 53
26. Discworld Noir (PC CD-ROM) (Power Play) 88% 84% 89% 8.00 (3) 81
27. Vollgas (PC CD-ROM) (Power Play) 88% 80% 90% 8.17 (18) 2930
28. Maniac Mansion (C64/128) (HC Spiele-Sonderteil) 88% 78% 80% 9.24 (98) 6462
29. Leather Goddesses of Phobos (C64/128) (Happy Computer) 88% 0% 0% 9.00 (2) 788
30. Legend of Kyrandia, The (PC) (Play Time) 88% 85% 90% 7.82 (29) 98
31. Lurking Horror, The (PC) (Happy Computer) 88% 0% 0% 8.25 (4) 631
32. Maniac Mansion (C64/128) (Happy Computer) 88% 78% 80% 9.24 (98) 102
33. Murder on the Mississippi (C64/128) (Happy Computer) 88% 87% 76% 8.62 (13) 140
34. Monkey Island 2 (PC) (PC Joker) 88% 86% 79% 9.36 (106) 429
35. Castle Master (Amiga) (Amiga Joker) 88% 77% 81% 8.21 (9) 1317
36. Phantasmagoria (PC CD-ROM) (PC Joker) 88% 86% 88% 7.25 (12) 651
37. Jonathan (Amiga) (Amiga Joker) 88% 90% 75% 4.75 (4) 737
38. Murder on the Mississippi (C64/128) (Happy Computer) 88% 87% 76% 8.62 (13) 548
39. Conquest of the Longbow (Amiga) (Amiga Games) 87% 85% 80% 7.67 (3) 1055
40. Monkey Island 2 (Amiga) (Amiga Joker) 87% 85% 72% 9.36 (106) 4193
41. Monkey Island, The Secret of (Sega Mega CD) (Mega Fun) 87% 83% 85% 9.51 (137) 949
42. Kathedrale, Die (Amiga) (Amiga Joker) 87% 68% 34% 7.00 (4) 1028
43. Snatcher (Sega Mega CD) (Mega Fun) 87% 62% 72% 8.80 (5) 236
44. Simon the Sorcerer II (PC CD-ROM) (Power Play) 87% 80% 88% 8.76 (16) 1119
45. Bureaucracy (PC) (HC Spiele-Sonderteil) 87% 0% 0% 8.00 (1) 129
46. Monkey Island 2 (Amiga) (Power Play) 87% 84% 28% 9.36 (106) 3945
47. Maupiti Island (Amiga) (Amiga Joker) 87% 90% 94% 7.50 (4) 744
48. Riddle of Master Lu, The (PC CD-ROM) (Power Play) 87% 86% 74% 8.17 (6) 408
49. Leather Goddesses of Phobos 2 (PC) (PC Joker) 87% 89% 88% 7.50 (2) 767
50. Perry Mason (C64/128) (Happy Computer) 87% 71% 63% 9.00 (1) 496
51. Under a Killing Moon (PC CD-ROM) (Power Play) 87% 77% 80% 8.29 (7) 917
52. Legend of Kyrandia 3, The (PC) (Power Play) 87% 77% 84% 7.27 (11) 594
53. Operation Stealth (Amiga) (Amiga Joker) 87% 81% 76% 9.25 (4) 1135
54. Curse of Monkey Island, The (PC CD-ROM) (Power Play) 87% 84% 87% 8.17 (48) 8421
55. Legend of Kyrandia, The (PC) (Power Play) 86% 84% 78% 7.82 (29) 345
56. Star Trek - The Next Generation (PC CD-ROM) (Power Play) 86% 82% 84% 8.00 (8) 749
57. King's Quest VII (PC CD-ROM) (Power Play) 85% 82% 79% 6.59 (12) 1019
58. Eric the Unready (PC) (Power Play) 85% 67% 72% 8.67 (3) 672
59. Maniac Mansion (Nintendo Entertainment System) (Megablast) 85% 72% 54% 9.24 (98) 5060
60. Leisure Suit Larry 5 (Amiga) (Amiga Joker) 85% 84% 84% 7.05 (15) 1511
61. Death Gate (PC) (PC Joker) 85% 76% 83% 9.00 (6) 542
62. Uninvited (Apple Macintosh) (HC Spiele-Sonderteil) 85% 87% 79% 8.74 (8) 603
63. Dig, The (PC CD-ROM) (Power Play) 85% 63% 84% 7.90 (19) 633
64. Torin's Passage (PC CD-ROM) (PC Joker) 85% 85% 85% 4.67 (3) 246
65. Legend of Kyrandia, The (Amiga) (Power Play) 85% 81% 49% 7.82 (29) 161
66. Flight of the Amazon Queen (Amiga) (Amiga Joker) 85% 85% 79% 8.22 (18) 342
67. Superhero League of Hoboken (PC) (Power Play) 85% 66% 73% 9.50 (2) 421
68. B.A.T. II (Amiga) (Amiga Joker) 85% 84% 79% 7.33 (3) 777
69. Simon the Sorcerer (Amiga) (Amiga Joker) 85% 82% 76% 8.26 (26) 976
70. Shannara (PC CD-ROM) (PC Joker) 85% 79% 82% 8.67 (3) 420
71. Neuromancer (C64/128) (Power Play) 84% 75% 54% 9.00 (7) 507
72. Labyrinth (C64/128) (HC Spiele-Sonderteil) 84% 81% 65% 7.67 (3) 700
73. Kult (Atari ST) (Power Play) 84% 83% 76% 8.56 (9) 271
74. Star Trek - The Rebel Universe (Atari ST) (HC Spiele-Sonderteil) 84% 92% 75% 0.00 (0) 546
75. Touché (PC CD-ROM) (Power Play) 84% 79% 81% 7.33 (6) 822
76. Star Trek - The Rebel Universe (Atari ST) (Happy Computer) 84% 92% 75% 0.00 (0) 49
77. Quest for Glory V (PC CD-ROM) (PC Player) 84% 70% 90% 7.00 (1) 104
78. Beneath a Steel Sky (PC) (Play Time) 84% 75% 82% 8.15 (20) 132
79. Leisure Suit Larry 7 (PC CD-ROM) (Power Play) 83% 76% 79% 7.46 (13) 1285
80. Bad Mojo (PC) (Power Play) 83% 85% 76% 9.00 (1) 184
81. Bazooka Sue (PC) (PC Joker) 83% 83% 80% 7.00 (1) 626
82. Space Quest III (PC) (Power Play) 82% 85% 52% 8.44 (9) 270
83. Loom (Amiga) (Amiga Joker) 82% 79% 79% 7.53 (40) 344
84. ManHunter 2 (PC) (Power Play) 82% 71% 28% 7.33 (3) 166
85. Uninvited (Amiga) (Happy Computer) 82% 61% 70% 8.74 (8) 64
86. Police Quest 3 (PC) (PC Joker) 82% 86% 59% 6.75 (4) 182
87. Discworld (PC CD-ROM) (Power Play) 82% 79% 83% 8.80 (15) 875
88. Lost Files of Sherlock Holmes, The (PC) (Play Time) 82% 85% 55% 7.99 (10) 829
89. Höhlenwelt-Saga, Die (PC CD-ROM) (PC Joker) 82% 82% 80% 0.00 (0) 427
90. Quest for Glory I (PC) (Power Play) 82% 88% 62% 8.18 (11) 773
91. Borrowed Time (C64/128) (Happy Computer) 82% 77% 10% 8.40 (5) 689
92. Discworld Noir (PC CD-ROM) (PC Player) 82% 80% 90% 8.00 (3) 82
93. Murder (Amiga) (Amiga Joker) 82% 70% 0% 7.00 (1) 406
94. Quest for Glory III (PC) (PC Joker) 82% 90% 68% 8.00 (3) 445
95. Discworld II (PC CD-ROM) (Power Play) 82% 77% 85% 9.30 (10) 583
96. Hexuma (Amiga) (Amiga Joker) 82% 66% 76% 7.75 (8) 945
97. Darkmere (Amiga) (Amiga Games) 81% 83% 79% 7.33 (3) 952
98. Herz von Afrika, Das (C64/128) (Happy Computer) 81% 73% 63% 8.63 (8) 735
99. Flies (Amiga) (Amiga Games) 81% 78% 75% 0.00 (0) 80
100. Heavy on the Magick (CPC) (Happy Computer) 81% 76% 31% 0.00 (0) 71
101. Indiana Jones and the Last Crusade (Amiga) (Amiga Joker) 81% 79% 65% 8.82 (85) 3750
102. Rome AD 92 (Amiga) (Amiga Games) 81% 68% 70% 8.00 (1) 72
103. Lure of the Temptress (Amiga) (Amiga Joker) 81% 72% 68% 7.53 (17) 854
104. Leisure Suit Larry (PC) (Amiga Joker) 81% 82% 65% 7.50 (22) 2012
105. KGB (Amiga) (Amiga Joker) 81% 83% 81% 7.00 (1) 736
106. B.A.T. (Amiga) (Amiga Joker) 81% 82% 76% 8.50 (2) 764
107. Orion Burger (PC CD-ROM) (Power Play) 80% 76% 81% 5.40 (5) 447
108. Indiana Jones and the Last Crusade (PC) (Amiga Joker) 80% 70% 61% 8.82 (85) 3637
109. Hook (Atari ST) (Play Time) 80% 90% 65% 5.82 (11) 45
110. Dracula Unleashed (PC CD-ROM) (PC Joker) 80% 80% 79% 3.00 (1) 156
111. Darkmere (Amiga) (Amiga Joker) 80% 79% 78% 7.33 (3) 297
112. Universe (Amiga) (Amiga Joker) 80% 91% 84% 7.00 (3) 1301
113. Space Quest I (PC) (Amiga Joker) 80% 84% 70% 6.49 (10) 788
114. Baphomets Fluch (PC CD-ROM) (Power Play) 80% 84% 79% 8.89 (48) 1792
115. Normality (PC CD-ROM) (PC Joker) 80% 77% 79% 6.43 (7) 206
116. Legend of Kyrandia 2, The (PC) (Power Play) 79% 77% 75% 8.70 (13) 855
117. Star Trek - 25th Anniversary (PC) (Power Play) 79% 83% 70% 7.87 (8) 305
118. Prisoner of Ice (PC CD-ROM) (Power Play) 79% 79% 82% 8.00 (3) 523
119. Legend of Kyrandia, The (PC) (Amiga Joker) 79% 87% 83% 7.82 (29) 1321
120. Gabriel Knight 2 (PC CD-ROM) (Power Play) 79% 69% 68% 8.46 (13) 5376
121. Indiana Jones and the Last Crusade (Atari ST) (Amiga Joker) 79% 68% 61% 8.82 (85) 3637
122. Legend of Kyrandia, The (PC) (PC Joker) 79% 87% 83% 7.82 (29) 272
123. Indiana Jones and the Last Crusade (Amiga) (Amiga Joker) 79% 69% 63% 8.82 (85) 3637
124. Police Quest 2 (PC) (Power Play) 79% 76% 62% 6.75 (4) 171
125. Pepper's Adventures in Time (PC) (PC Joker) 79% 84% 82% 0.00 (0) 205
126. Gabriel Knight (PC CD-ROM) (Power Play) 78% 74% 72% 8.90 (18) 186
127. Déjà Vu (Amiga) (Happy Computer) 78% 59% 55% 8.00 (1) 87
128. Zak McKracken (PC) (Amiga Joker) 78% 64% 18% 8.99 (87) 8358
129. King's Quest VI (Amiga) (Amiga Joker) 78% 78% 80% 8.40 (15) 1089
130. Lighthouse (PC CD-ROM) (PC Joker) 78% 79% 77% 6.67 (3) 268
131. Jack Orlando (PC CD-ROM) (Power Play) 77% 73% 79% 6.25 (4) 123
132. Legend of Kyrandia, The (Amiga) (Amiga Joker) 77% 82% 81% 7.82 (29) 923
133. Guilty (PC CD-ROM) (PC Joker) 77% 74% 77% 6.50 (2) 170
134. Leisure Suit Larry 2 (PC) (Power Play) 77% 76% 42% 6.92 (14) 145
135. Space Quest V (PC) (Power Play) 77% 82% 77% 8.43 (7) 298
136. Tass Times in Tonetown (C64/128) (HC Spiele-Sonderteil) 76% 78% 73% 8.00 (4) 69
137. Space Quest IV (PC) (Power Play) 76% 94% 90% 8.17 (6) 1586
138. Leisure Suit Larry (PC) (Power Play) 76% 82% 61% 7.50 (22) 285
139. King's Quest VI (PC) (Power Play) 76% 78% 77% 8.40 (15) 1385
140. Shadowgate (Atari ST) (HC Spiele-Sonderteil) 76% 62% 52% 8.00 (4) 68
141. Eternam (PC) (Power Play) 76% 72% 57% 7.00 (3) 519
142. Lost In Time (PC) (PC Joker) 76% 90% 85% 0.00 (0) 382
143. Dreamweb (Amiga) (Amiga Games) 76% 71% 0% 8.34 (9) 860
144. Neuromancer (PC) (Amiga Joker) 76% 57% 16% 9.00 (7) 941
145. Tass Times in Tonetown (C64/128) (Happy Computer) 76% 78% 73% 8.00 (4) 566
146. Simon the Sorcerer (PC) (Power Play) 76% 77% 62% 8.26 (26) 293
147. Quest for Fame (PC CD-ROM) (Power Play) 76% 77% 81% 0.00 (0) 75
148. Indiana Jones and the Fate of Atlantis (Amiga) (Play Time) 76% 70% 83% 9.48 (104) 319
149. Killed Until Dead (C64/128) (Happy Computer) 76% 81% 66% 8.00 (1) 73
150. Goldene Mähne des Samson, Die (PC) (PC Joker) 76% 76% 76% 6.00 (2) 496
151. Jewels of Darkness (C64/128) (Happy Computer) 75% 43% 0% 5.00 (1) 183
152. Gabriel Knight (PC) (PC Joker) 75% 83% 80% 8.90 (18) 916
153. Space Quest IV (Amiga) (Amiga Joker) 75% 77% 69% 8.17 (6) 177
154. Realms of the Haunting (PC CD-ROM) (Power Play) 75% 67% 74% 8.00 (6) 767
155. The Dagger of Amon RA (PC) (PC Joker) 75% 86% 80% 7.00 (2) 307
156. Guilty (PC) (PC Joker) 75% 72% 71% 6.50 (2) 170
157. Quest for Glory IV (PC) (Power Play) 75% 75% 69% 7.00 (1) 659
158. Companions of Xanth (PC) (PC Joker) 75% 78% 73% 0.00 (0) 191
159. Maniac Mansion (Amiga) (Amiga Joker) 75% 71% 54% 9.24 (98) 5028
160. Chewy: Esc von F5 (PC) (Power Play) 75% 72% 65% 7.00 (1) 147
161. Eco Quest 2 (PC) (Power Play) 74% 78% 67% 6.33 (3) 106
162. Dig, The (PC CD-ROM) (PC Joker) 74% 74% 85% 7.90 (19) 1384
163. Darkseed II (PC CD-ROM) (PC Joker) 74% 87% 80% 7.00 (2) 358
164. Darkmere (Amiga) (Power Play) 74% 69% 38% 7.33 (3) 210
165. Freddy Pharkas (PC) (Power Play) 74% 80% 85% 6.88 (8) 572
166. MTV's Beavis and Butt-Head - In Virtual Stupidity (PC CD-ROM) (PC Joker) 74% 61% 80% 7.50 (4) 277
167. Maniac Mansion (PC) (Amiga Joker) 74% 59% 15% 9.24 (98) 7280
168. Death Gate (PC CD-ROM) (Power Play) 74% 77% 66% 9.00 (6) 876
169. Goblins 3 (Amiga) (Amiga Joker) 74% 74% 74% 7.88 (8) 636
170. Operation Stealth (Amiga) (Power Play) 73% 71% 70% 9.25 (4) 55
171. Obitus (Amiga) (Amiga Joker) 73% 75% 64% 7.00 (1) 677
172. Hook (Amiga) (Amiga Joker) 73% 75% 72% 5.82 (11) 840
173. Rendezvous im Weltraum (PC CD-ROM) (PC Joker) 73% 80% 79% 0.00 (0) 316
174. Sherlock Holmes - Case of the Rose Tattoo (PC CD-ROM) (Power Play) 73% 77% 70% 6.00 (2) 495
175. Operation Stealth (Atari ST) (Power Play) 73% 71% 56% 9.25 (4) 55
176. Leisure Suit Larry 3 (PC) (Power Play) 73% 75% 40% 6.39 (13) 1251
177. Eco Quest (PC) (Power Play) 73% 72% 61% 6.40 (5) 139
178. Innocent - Until Caught (Amiga) (Amiga Joker) 72% 74% 72% 7.50 (2) 528
179. Indiana Jones and the Fate of Atlantis (Amiga) (Power Play) 72% 60% 54% 9.48 (104) 5185
180. Soul Crystal (Amiga) (Amiga Joker) 72% 44% 80% 8.50 (4) 170
181. Jeff Jet (PC) (PC Joker) 72% 71% 55% 8.00 (1) 103
182. Gene Machine (PC CD-ROM) (PC Joker) 72% 72% 75% 7.00 (5) 304
183. Gobliins 2 (PC) (Power Play) 72% 72% 52% 7.50 (12) 80
184. Quest for Glory III (PC) (Power Play) 72% 76% 65% 8.00 (3) 163
185. Rock Star ate my Hamster (Sinclair ZX Spectrum) (Power Play) 72% 57% 64% 8.25 (4) 751
186. Critical Path (PC) (PC Joker) 72% 84% 86% 0.00 (0) 108
187. Captain Zins (PC) (PC Joker) 72% 68% 64% 7.00 (1) 208
188. Code-Name: Iceman (PC) (Power Play) 72% 73% 20% 6.17 (6) 98
189. Gobliins 2 (Amiga) (Amiga Joker) 72% 70% 69% 7.50 (12) 625
190. Trap Door, The (C64/128) (Happy Computer) 72% 71% 39% 8.00 (1) 60
191. Woodruff and the Schnibble of Azimuth (PC CD-ROM) (PC Joker) 72% 70% 78% 7.60 (5) 343
192. King's Quest IV (PC) (Power Play) 72% 77% 58% 7.00 (6) 134
193. Gabriel Knight (PC) (Power Play) 72% 74% 77% 8.90 (18) 5179
194. Hook (Amiga) (Play Time) 71% 75% 65% 5.82 (11) 92
195. Dragon Lore (PC CD-ROM) (Power Play) 71% 79% 56% 5.50 (2) 465
196. Star Trek - The Kobayashi Alternative (C64/128) (Happy Computer) 71% 9% 3% 0.00 (0) 304
197. Ringworld (PC) (PC Joker) 71% 74% 66% 8.50 (2) 492
198. Arche des Captain Blood, Die (Atari ST) (HC Spiele-Sonderteil) 71% 82% 74% 6.75 (4) 1115
199. Shadow of the Comet (PC) (Power Play) 70% 67% 63% 7.80 (5) 891
200. Icon Jon (CPC) (HC Spiele-Sonderteil) 70% 68% 26% 0.00 (0) 53
201. Future Wars (Amiga) (Power Play) 70% 75% 59% 7.21 (10) 973
202. Conquests of Camelot (PC) (Power Play) 70% 76% 21% 7.14 (7) 145
203. Quest for Glory II (PC) (Power Play) 70% 67% 57% 7.40 (5) 265
204. Accolade's Comics featuring Steve Keen Thrillseeker (C64/128) (HC Spiele-Sonderteil) 70% 72% 59% 7.00 (1) 89
205. Beneath a Steel Sky (PC) (Power Play) 70% 73% 60% 8.15 (20) 1797
206. King's Quest IV (Amiga) (Amiga Joker) 70% 68% 61% 7.00 (6) 531
207. Heart of China (Amiga) (Amiga Joker) 70% 92% 80% 6.81 (11) 1033
208. Bozuma (C64/128) (Power Play) 70% 70% 65% 6.50 (2) 86
209. Conquest of the Longbow (PC) (Power Play) 70% 78% 60% 7.67 (3) 153
210. Short Circuit (C64/128) (HC Spiele-Sonderteil) 70% 78% 81% 5.33 (6) 273
211. Sherlock - The Riddle of the Crown Jewels (PC) (HC Spiele-Sonderteil) 70% 0% 0% 0.00 (0) 305
212. Shadowgate (Atari ST) (Power Play) 70% 60% 55% 8.00 (4) 186
213. Leisure Suit Larry 5 (PC) (Power Play) 70% 88% 80% 7.05 (15) 199
214. Cautious Condor, The Case of the (Amiga CDTV) (Amiga Joker) 70% 66% 52% 0.00 (0) 432
215. Curse of Enchantia (Amiga) (Amiga Joker) 69% 79% 62% 6.43 (7) 582
216. The Dagger of Amon RA (PC) (Power Play) 69% 72% 59% 7.00 (2) 128
217. Voyeur (PC CD-ROM) (PC Joker) 69% 76% 83% 3.50 (2) 267
218. Down in the Dumps (PC CD-ROM) (Power Play) 69% 74% 76% 5.00 (2) 228
219. BloodNet (Amiga 1200/4000) (Amiga Games) 69% 82% 73% 8.00 (2) 676
220. Rise of the Dragon (PC) (Power Play) 68% 88% 85% 8.71 (7) 165
221. Gold Rush! (PC) (Power Play) 68% 65% 37% 9.00 (2) 116
222. Starship Titanic (PC CD-ROM) (PC Player) 68% 70% 80% 0.00 (0) 102
223. Covert Action (Amiga) (Amiga Joker) 68% 57% 55% 8.00 (2) 718
224. Fable (PC CD-ROM) (Power Play) 68% 70% 65% 3.00 (1) 212
225. Darkseed (Amiga) (Amiga Games) 68% 75% 60% 6.78 (9) 1149
226. Star Trek - The Judgment Rites (PC) (Power Play) 68% 74% 70% 7.75 (4) 297
227. Colonel's Bequest, The (PC) (Power Play) 68% 77% 49% 8.33 (3) 632
228. Ween (Amiga) (Amiga Joker) 68% 77% 74% 6.80 (5) 716
229. Les Manley in Lost in L.A. (PC) (Power Play) 67% 77% 73% 5.50 (4) 114
230. Ooze (Atari ST) (HC Spiele-Sonderteil) 67% 61% 0% 7.88 (8) 811
231. Leisure Suit Larry 6 (PC) (Power Play) 67% 70% 71% 8.00 (11) 1481
232. Rex Nebular (PC) (PC Joker) 67% 76% 62% 0.00 (0) 415
233. King's Quest V (PC) (Power Play) 66% 73% 55% 7.08 (13) 504
234. Weird Dreams (Atari ST) (Power Play) 66% 79% 67% 6.67 (3) 206
235. Mission Critical (PC CD-ROM) (PC Joker) 66% 80% 68% 8.00 (1) 154
236. Dragonsphere (PC) (Power Play) 66% 66% 75% 0.00 (0) 137
237. Déjà Vu 2 (Atari ST) (Power Play) 66% 60% 43% 7.00 (1) 180
238. Where in the World is Carmen Sandiego? (Amiga) (Amiga Joker) 66% 70% 71% 7.33 (3) 70
239. Jetsons, The (Amiga) (Power Play) 65% 73% 37% 3.50 (2) 558
240. Quest for Glory II (Amiga) (Amiga Joker) 64% 75% 62% 7.40 (5) 651
241. Police Quest 3 (Amiga) (Amiga Joker) 64% 66% 57% 6.75 (4) 140
242. Valhalla - And the Fortress of Eve (Amiga) (Amiga Games) 63% 52% 67% 0.00 (0) 77
243. Leather Goddesses of Phobos 2 (PC) (Play Time) 63% 83% 78% 7.50 (2) 87
244. Space Quest II (PC) (Amiga Joker) 63% 57% 26% 4.83 (6) 558
245. Police Quest 4 (PC CD-ROM) (Power Play) 63% 86% 79% 7.20 (5) 600
246. Cruise for a Corpse (Amiga) (Power Play) 63% 72% 55% 7.37 (11) 865
247. Piracy (Amiga) (Amiga Games) 63% 65% 65% 0.00 (0) 79
248. Conquest of the Longbow (Amiga) (Amiga Joker) 62% 78% 74% 7.67 (3) 108
249. Gobliiins (Amiga) (Amiga Joker) 62% 68% 31% 7.47 (17) 637
250. Altered Destiny (Amiga) (Amiga Joker) 62% 82% 73% 7.67 (3) 599
251. Zork Nemesis (PC CD-ROM) (Power Play) 62% 72% 67% 10.00 (1) 324
252. King's Quest III (PC) (Amiga Joker) 62% 52% 30% 7.75 (4) 491
253. Police Quest (PC) (Amiga Joker) 61% 64% 19% 6.67 (9) 796
254. Erbe 2, Das (Amiga) (Amiga Joker) 61% 60% 54% 7.00 (1) 386
255. Kobayashi Naru (C64/128) (Happy Computer) 60% 48% 23% 0.00 (0) 97
256. Eco Quest 2 (PC) (PC Joker) 60% 83% 69% 6.33 (3) 230
257. Myst (PC CD-ROM) (Power Play) 60% 73% 59% 6.08 (14) 639
258. Star Trek - 25th Anniversary (Amiga 1200/4000) (Amiga Joker) 60% 79% 76% 7.87 (8) 963
259. Personal Nightmare (Atari ST) (Power Play) 59% 61% 38% 7.50 (4) 467
260. Dracula Unleashed (PC CD-ROM) (Power Play) 59% 60% 63% 3.00 (1) 81
261. King's Quest II (PC) (Amiga Joker) 59% 45% 26% 6.40 (5) 423
262. Labyrinth of Time, The (Amiga CD32) (Amiga Games) 58% 89% 84% 4.00 (1) 726
263. Les Manley in Search for the King (Amiga) (Amiga Joker) 58% 69% 42% 5.17 (6) 195
264. Eco Quest (PC) (PC Joker) 58% 87% 80% 6.40 (5) 251
265. Famous Five, The 1 (Amiga) (Amiga Joker) 58% 52% 0% 5.00 (1) 368
266. Police Quest 3 (PC) (Power Play) 58% 71% 75% 6.75 (4) 1019
267. 3 Skulls of the Toltecs (PC CD-ROM) (Power Play) 57% 49% 42% 6.50 (2) 102
268. Sinbad (Amiga) (Happy Computer) 57% 65% 80% 7.33 (3) 655
269. Sinbad (Amiga) (HC Spiele-Sonderteil) 57% 65% 80% 7.33 (3) 82
270. Fatal Heritage (Amiga) (Power Play) 57% 60% 54% 0.00 (0) 47
271. Sunny Shine on the funny side of life (Amiga) (Amiga Joker) 57% 58% 69% 4.50 (2) 261
272. Boggit, The (C64/128) (Happy Computer) 56% 68% 0% 7.00 (1) 277
273. Treasure Island (C64/128) (Happy Computer) 56% 45% 25% 6.00 (1) 93
274. Shivers (PC CD-ROM) (PC Joker) 56% 79% 72% 8.00 (1) 220
275. Phantasmagoria 2 (PC CD-ROM) (Power Play) 55% 62% 67% 7.11 (9) 737
276. Sunny Shine on the funny side of life (PC) (Power Play) 55% 62% 25% 4.50 (2) 113
277. Nippon Safes Inc. (Amiga) (Amiga Joker) 55% 71% 65% 0.00 (0) 284
278. King's Quest (PC) (Amiga Joker) 55% 64% 52% 7.00 (7) 1001
279. Loom (Amiga) (Power Play) 54% 85% 42% 7.53 (40) 197
280. Amazon (PC) (Power Play) 54% 61% 73% 5.00 (2) 455
281. Loom (PC) (Power Play) 54% 91% 42% 7.53 (40) 318
282. Return to Zork (PC CD-ROM) (Power Play) 53% 56% 75% 0.00 (0) 234
283. Berlin 1948 (Amiga) (Power Play) 53% 50% 11% 3.50 (2) 168
284. Martian Memorandum (PC) (Power Play) 53% 72% 73% 8.50 (2) 353
285. Adventures of Willy Beamish, The (PC) (Power Play) 52% 63% 70% 7.50 (10) 54
286. Karawane der siebten Dynastie, Die (Amiga) (Amiga Games) 51% 38% 0% 0.00 (0) 72
287. Return of the Phantom (PC) (Power Play) 51% 57% 62% 0.00 (0) 150
288. Countdown (PC) (Power Play) 48% 67% 73% 0.00 (0) 68
289. King's Quest V (Amiga) (Amiga Joker) 48% 78% 59% 7.08 (13) 1269
290. Fascination (Amiga) (Amiga Joker) 48% 67% 26% 0.00 (0) 391
291. Daughter of Serpents (PC) (Power Play) 48% 64% 54% 6.00 (1) 596
292. Sherlock Holmes Consulting Detective (Sega Mega CD) (Video Games) 46% 69% 18% 6.00 (1) 158
293. Phantasmagoria (PC CD-ROM) (Power Play) 46% 49% 54% 7.25 (12) 1493
294. Heimdall (Amiga) (Amiga Joker) 46% 80% 61% 6.67 (3) 614
295. Lost Eden (PC CD-ROM) (Power Play) 44% 72% 76% 7.00 (1) 628
296. Valhalla - Before the War (Amiga) (Amiga Joker) 44% 56% 55% 6.00 (1) 362
297. Bureau 13 (PC CD-ROM) (PC Joker) 42% 66% 54% 7.33 (3) 219
298. Adventures of Willy Beamish, The (Amiga) (Amiga Joker) 42% 87% 71% 7.50 (10) 1059
299. Chrono Quest (Atari ST) (Power Play) 42% 77% 35% 0.00 (0) 105
300. J.R.R. Tolkien's The Lord of the Rings - Enhanced Cinematic CD-ROM Multimedia (PC CD-ROM) (Power Play) 42% 53% 59% 0.00 (0) 218
301. Xarom (Amiga) (Amiga Joker) 42% 30% 61% 0.00 (0) 485
302. Geisha (Amiga) (Amiga Joker) 42% 74% 52% 2.33 (3) 496
303. Bermuda Project (Atari ST) (Power Play) 40% 45% 35% 0.00 (0) 98
304. Fall Sydney, Der (C64/128) (Happy Computer) 40% 53% 3% 0.00 (0) 84
305. Vision (Amiga) (Amiga Joker) 40% 72% 51% 7.00 (1) 592
306. Free D.C! (PC) (Power Play) 40% 35% 31% 0.00 (0) 53
307. Dark Eye, The (PC CD-ROM) (Power Play) 39% 78% 63% 10.00 (1) 454
308. Quest for the Time-Bird, The (Amiga) (Power Play) 39% 77% 58% 0.00 (0) 156
309. D (PC CD-ROM) (Power Play) 37% 38% 12% 3.33 (3) 462
310. Big Red Adventure, The (PC CD-ROM) (PC Joker) 36% 62% 48% 0.00 (0) 210
311. Voyeur (PC CD-ROM) (Power Play) 35% 71% 40% 3.50 (2) 445
